Medical Center Replacement WingFollowAUp Partnering Session
Medical Center Replacement WingFollowAUp Partnering Session
WHAT ORGANIZATION DO YOU WORK FOR?
WHAT ORGANIZATION DO YOU WORK FOR?
WHAT ORGANIZATION DO YOU WORK FOR?
SO FAR IN THE TEAM INTERACTIONS ON THIS PROJECT, WHATS WORKING?
SO FAR IN THE TEAM INTERACTIONS ON THIS PROJECT, WHATS WORKING?
SO FAR IN THE TEAM INTERACTIONS ON THIS PROJECT, WHATS WORKING?
SO FAR IN THE TEAM INTERACTIONS ON THIS PROJECT, WHAT'S NOT WORKING?
SO FAR IN THE TEAM INTERACTIONS ON THIS PROJECT, WHAT'S NOT WORKING?
SO FAR IN THE TEAM INTERACTIONS ON THIS PROJECT, WHAT'S NOT WORKING?
IF YOU HAVE IDENTIFIED ITEMS AS NOT WORKING, PLEASE PROVIDE A SUGGESTION FOR HOW TO IMPROVE AT LEAST ONE ITEM
IF YOU HAVE IDENTIFIED ITEMS AS NOT WORKING, PLEASE PROVIDE A SUGGESTION FOR HOW TO IMPROVE AT LEAST ONE ITEM
IF YOU HAVE IDENTIFIED ITEMS AS NOT WORKING, PLEASE PROVIDE A SUGGESTION FOR HOW TO IMPROVE AT LEAST ONE ITEM
ON A SCALE OF 1-10 WHERE 1 IS POOR AND 10 IS EXCELLENT, PLEASE RATE HOW THE ENTIRE TEAM IS DOING ON THE FOLLOWING GOALS:
ON A SCALE OF 1-10 WHERE 1 IS POOR AND 10 IS EXCELLENT, PLEASE RATE HOW THE ENTIRE TEAM IS DOING ON THE FOLLOWING GOALS:
ON A SCALE OF 1-10 WHERE 1 IS POOR AND 10 IS EXCELLENT, PLEASE RATE HOW THE ENTIRE TEAM IS DOING ON THE FOLLOWING GOALS:
1 Low | 2 | 3 | 4 | 5 Average | 6 | 7 | 8 | 9 | 10 High | N/A: I Don't Know | Rating Avg. | Count | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safety-Zero incidents & recordables | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 4.55% 1 | 13.64% 3 | 50.00% 1 | 31.82% 7 | 9.60 | 22 |
No unscheduled impacts to Hospital Ops | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 27.27% 6 | 13.64% 3 | 18.18% 4 | 13.64% 3 | 27.27% 6 | 8.25 | 22 |
All OSHPD permits by December 2014 | 0.00% (0) | 5.00% 1 | 5.00% 1 | 5.00% 1 | 20.00% 4 | 0.0% (0) | 15.00% 3 | 10.00% 2 | 5.00% 1 | 15.00% 3 | 20.00% 4 | 6.56 | 20 |
Make the Project FUN! | 13.64% 3 | 9.09% 2 | 13.64% 3 | 13.64% 3 | 13.64% 3 | 9.09% 2 | 4.55% 1 | 13.64% 3 | 4.55% 1 | 4.55% 1 | 0.0% (0) | 4.77 | 22 |
Take something positive from this job | 0.0% (0) | 9.09% 2 | 4.55% 1 | 0.0% (0) | 18.18% 4 | 13.64% 3 | 18.18% 4 | 9.09% 2 | 13.64% 3 | 13.64% 3 | 0.0% (0) | 6.63 | 22 |
Each is proud to be part of this team | 0.0% (0) | 9.09% 2 | 4.55% 1 | 0.0% (0) | 22.73% 5 | 13.64% 3 | 18.18% 4 | 13.64% 3 | 9.09% 2 | 4.55% 1 | 4.55% 1 | 5.80 | 22 |
Make a fair and reasonable profit | 4.55% 1 | 9.09% 2 | 9.09% 2 | 9.09% 2 | 9.09% 2 | 18.18% 4 | 9.09% 2 | 4.55% 1 | 0.0% (0) | 4.55% 1 | 22.73% 5 | 5.00 | 22 |
Win Win WIN! | 0.0% (0) | 9.09% 2 | 4.55% 1 | 18.18% 4 | 18.18% 4 | 4.55% 1 | 13.64% 3 | 13.64% 3 | 0.0% (0) | 9.09% 2 | 9.09% 2 | 5.70 | 22 |
Make a positive difference for VCMC & Ventura County | 0.0% (0) | 4.55% 1 | 0.0% (0) | 0.0% (0) | 0.0% (0) | 4.55% 1 | 22.73% 5 | 18.18% 4 | 18.18% 4 | 27.27% 6 | 4.55% 1 | 8.14 | 22 |
WHAT ARE THE 2 MOST IMPORTANT THINS THIG TEAM MEMBERS SHOULD FOCUS ON IN THE NEXT 90 DAYS?
WHAT ARE THE 2 MOST IMPORTANT THINS THIG TEAM MEMBERS SHOULD FOCUS ON IN THE NEXT 90 DAYS?
WHAT ARE THE 2 MOST IMPORTANT THINS THIG TEAM MEMBERS SHOULD FOCUS ON IN THE NEXT 90 DAYS?
1 Low | 2 | 3 | 4 | 5 Average | 6 | 7 | 8 | 9 | 10 High | N/A: I Don't Know | Rating Avg. | Count | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) Quality and constructability of CDs | 5.26% 1 | 0.0% (0) | 0.0% (0) | 10.53% 2 | 36.84% 7 | 15.79% 3 | 10.53% 2 | 15.79% 3 | 5.26% 1 | 0.00% (0) | 0.00% (0) | 5.73 | 19 |
(1) Design issues closure | 5.00% (0) | 5.00% (0) | 5.00% (0) | 15.00% 3 | 20.00% 4 | 15.00% 3 | 5.00% 1 | 20.00% 4 | 5.00% 1 | 0.00% (0) | 5.00% 1 | 5.47 | 20 |
(1) Peer reviews | 5.26% 1 | 5.26% 1 | 5.26% 1 | 5.26% 1 | 21.05% 4 | 10.53% 2 | 15.79% 3 | 21.05% 4 | 0.00% 0 | 0.00% 0 | 10.53% 2 | 5.58 | 19 |
(2) Develop a set of principles of professionalism and camaraderie | 0.00% (0) | 14.29% 3 | 0.00% (0) | 0.00% (0) | 28.57% 6 | 4.76% 1 | 19.05% 4 | 9.52% 2 | 4.76% 1 | 14.29% 3 | 4.76% 1 | 6.25 | 21 |
(2) New members educated with shared goals/objectives | 5.00% 1 | 5.00% 1 | 10.00% 2 | 5.00% 1 | 10.00% 2 | 0.00% (0) | 15.00% 3 | 15.00% 3 | 5.00% 1 | 5.00% 1 | 25.00% 5 | 6.06 | 20 |
(3) Do a page turn with OSHPD reviewer for each submission | 0.00% 0 | 0.00% 0 | 5.00% 1 | 0.00% 0 | 0.00% 0 | 5.00% 1 | 10.00% 2 | 30.00% 6 | 10.00% 2 | 10.00% 2 | 30.00% 6 | 7.78 | 20 |
(3) Weekly meetings with OSHPD | 0.00% 0 | 0.00% 0 | 0.00% 0 | 5.00% 1 | 0.00% 0 | 0.00% 0 | 5.00% 1 | 30.00% 6 | 20.00% 4 | 10.00% 2 | 30.00% 6 | 8.21 | 20 |
(3) Monthly executive meeting with OSHPD - review schedule | 0.0% (0) | 0.00% 0 | 10.00% 2 | 0.00% 0 | 0.00% 0 | 5.00% 1 | 15.00% 3 | 20.00% 4 | 5.00% 1 | 10.00% 2 | 35.00% 7 | 7.23 | 20 |
(3) OSHPD work session to establish work flow process | 5.00% 1 | 5.00% 1 | 0.00% 0 | 5.00% 1 | 5.00% 1 | 10.00% 2 | 5.00% 1 | 20.00% 4 | 5.00% 1 | 10.00% 2 | 30.00% 6 | 6.57 | 20 |
(4) Defining problem solving priorities | 0.00% 0 | 10.00% 2 | 5.00% 1 | 0.00% 0 | 35.00% 7 | 5.00% 1 | 5.00% 1 | 30.00% 6 | 0.00% 0 | 5.00% 1 | 5.00% 1 | 5.94 | 20 |
(4) Respecting others' priorities | 9.52% 2 | 14.29% 3 | 4.76% 1 | 0.00% 0 | 38.10% 8 | 0.00% 0 | 9.52% 2 | 14.29% 3 | 0.00% 0 | 9.52% 2 | 0.00% 0 | 4.71 | 21 |
(4) Effective delegation and empowerment | 14.29% 3 | 9.52% 2 | 14.29% 3 | 0.00% 0 | 28.57% 6 | 4.76% 1 | 9.52% 2 | 19.05% 4 | 0.00% 0 | 0.00% 0 | 0.00% 0 | 4.66 | 21 |
(5) Establish a distribution chain for communication | 5.00% 1 | 10.00% 2 | 5.00% 1 | 0.00% 0 | 35.00% 7 | 5.00% 1 | 5.00% 1 | 5.00% 1 | 20.00% 4 | 10.00% 2 | 0.00% 0 | 6.00 | 20 |
(5) Develop a quick map of e-Builder | 10.00% 2 | 0.00% 0 | 0.00% 0 | 0.00% 0 | 10.00% 2 | 0.00% 0 | 15.00% 3 | 10.00% 2 | 15.00% 3 | 20.00% 4 | 20.00% 4 | 7.25 | 20 |
Make a positive difference for VCMC & Ventura County | 5.00% 1 | 0.00% 0 | 5.00% 1 | 0.00% 0 | 15.00% 3 | 0.00% 0 | 30.00% 6 | 10.00% 2 | 10.00% 2 | 25.00% 5 | 0.00% 0 | 7.25 | 20 |
WHAT ARE THE 2 MOST IMPORTANT THINS THIG TEAM MEMBERS SHOULD FOCUS ON IN THE NEXT 90 DAYS?
WHAT ARE THE 2 MOST IMPORTANT THINS THIG TEAM MEMBERS SHOULD FOCUS ON IN THE NEXT 90 DAYS?
WHAT ARE THE 2 MOST IMPORTANT THINS THIG TEAM MEMBERS SHOULD FOCUS ON IN THE NEXT 90 DAYS?
COMMUNICATION: RATE THE PROJECT TEAM'S LEVEL OF COMMUNICATION ON THIS PROJECT
COMMUNICATION: RATE THE PROJECT TEAM'S LEVEL OF COMMUNICATION ON THIS PROJECT
COMMUNICATION: RATE THE PROJECT TEAM'S LEVEL OF COMMUNICATION ON THIS PROJECT
1 Low | 2 | 3 | 4 | 5 Average | 6 | 7 | 8 | 9 | 10 High | N/A: I Don't Know | Rating Avg. | Count | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collaboration on the job | 9.09% 2 | 4.55% 1 | 4.55% 1 | 0.0% (0) | 22.73% 5 | 9.09% 2 | 13.64% 3 | 18.18% 4 | 13.64% 3 | 4.55% 1 | 0.0% (0) | 6.09 | 22 |
Openness of communication | 9.09% 2 | 4.55% 1 | 4.55% 1 | 0.0% (0) | 22.73% 5 | 9.09% 2 | 22.73% 5 | 13.64% 3 | 9.09% 2 | 4.55% 1 | 0.0% (0) | 5.95 | 22 |
Timely responses to inquiries | 4.55% 1 | 4.55% 1 | 0.0% (0) | 9.09% 2 | 27.27% 6 | 4.55% 1 | 31.82% 7 | 18.18% 4 | 9.09% 2 | 0.0% (0) | 0.0% (0) | 5.86 | 22 |
Quality answers to inquiries | 4.55% 1 | 4.55% 1 | 4.55% 1 | 9.09% 2 | 13.64% 3 | 4.55% 1 | 31.82% 7 | 0.0% (0) | 0.0% (0) | 12.50% 1 | 0.0% (0) | 6.09 | 22 |
Ability to determine and/or contact responsible party | 4.55% 1 | 0.0% (0) | 4.55% 1 | 0.0% (0) | 9.09% 2 | 18.18% 4 | 18.18% 4 | 9.09% 2 | 27.27% 6 | 9.09% 2 | 0.0% (0) | 7.09 | 22 |
Resolution of issues and disputes | 4.55% 1 | 4.55% 1 | 4.55% 1 | 4.55% 1 | 31.82% 7 | 22.73% 5 | 4.55% 1 | 18.18% 4 | 4.55% 1 | 0.0% (0) | 0.0% (0) | 5.59 | 22 |
Effective communication and dissemination of project information | 4.55% 1 | 4.55% 1 | 9.09% 2 | 9.09% 2 | 22.73% 5 | 13.64% 3 | 13.64% 3 | 4.55% 1 | 13.64% 3 | 4.55% 1 | 0.0% (0) | 5.73 | 22 |
PLEASE DESCRIBE ANY UNRESOLVED ISSUES WICH, IF LEFT UNRESOLVED, MIGHT IMPACT THE PROJECT IN EITHER COST, SCHEDULE, QUALITY OR SAFETY
PLEASE DESCRIBE ANY UNRESOLVED ISSUES WICH, IF LEFT UNRESOLVED, MIGHT IMPACT THE PROJECT IN EITHER COST, SCHEDULE, QUALITY OR SAFETY
PLEASE DESCRIBE ANY UNRESOLVED ISSUES WICH, IF LEFT UNRESOLVED, MIGHT IMPACT THE PROJECT IN EITHER COST, SCHEDULE, QUALITY OR SAFETY
ARE THERE DANGERS OR RISKS THAT MIGHT APPEAR IN FUTURE MONTHS THAT WE SHOULD EXPLORE DURING THE PARTNERING SESSION?
ARE THERE DANGERS OR RISKS THAT MIGHT APPEAR IN FUTURE MONTHS THAT WE SHOULD EXPLORE DURING THE PARTNERING SESSION?
ARE THERE DANGERS OR RISKS THAT MIGHT APPEAR IN FUTURE MONTHS THAT WE SHOULD EXPLORE DURING THE PARTNERING SESSION?
ARE THERE OPPORTUNITIES WITHIN THE SCHEDULE, COST STRUCTURE, QUALITY OR SAFETY WE SHOULD VISIT DURING THE PARTNERING SESSION?
ARE THERE OPPORTUNITIES WITHIN THE SCHEDULE, COST STRUCTURE, QUALITY OR SAFETY WE SHOULD VISIT DURING THE PARTNERING SESSION?
ARE THERE OPPORTUNITIES WITHIN THE SCHEDULE, COST STRUCTURE, QUALITY OR SAFETY WE SHOULD VISIT DURING THE PARTNERING SESSION?
PLEASE RATE YOUR LEVEL OF COMFORT ON THE JOB FOR EACH OF THE FOLLOWING CATEGORIES
PLEASE RATE YOUR LEVEL OF COMFORT ON THE JOB FOR EACH OF THE FOLLOWING CATEGORIES
PLEASE RATE YOUR LEVEL OF COMFORT ON THE JOB FOR EACH OF THE FOLLOWING CATEGORIES
1 Low | 2 | 3 | 4 | 5 Average | 6 | 7 | 8 | 9 | 10 High | N/A: I Don't Know | Rating Avg. | Count | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trust of other project participants | 4.55% 1 | 13.64% 3 | 0.0% (0) | 0.0% (0) | 22.73% 5 | 13.64% 3 | 13.64% 3 | 22.73% 5 | 0.0% (0) | 9.09% 2 | 0.0% (0) | 5.95 | 22 |
Respect among project participants | 0.0% (0) | 18.18% 4 | 0.0% (0) | 4.55% 1 | 13.64% 3 | 18.18% 4 | 13.64% 3 | 18.18% 4 | 9.09% 2 | 4.55% 1 | 0.0% (0) | 6 | 22 |
Openness to others' opinions & viewpoints | 4.55% 1 | 9.09% 2 | 0.0% (0) | 0.0% (0) | 18.18% 4 | 18.18% 4 | 27.27% 6 | 4.55% 1 | 9.09% 2 | 9.09% 2 | 0.0% (0) | 6.23 | 22 |
Ability to rely on other team members | 0.0% (0) | 9.09% 2 | 4.55% 1 | 4.55% 1 | 22.73% 5 | 18.18% 4 | 18.18% 4 | 13.64% 3 | 9.09% 2 | 0.0% (0) | 0.0% (0) | 5.91 | 22 |
IF YOU HAVE ANY OTHER COMMENTS OR FEEDBACK YOU WOULD LIKE TO LEAVE ABOUT THE PROJECT OR THIS SURVEY,PLEASE FEEL FREE TO DO HERE:
IF YOU HAVE ANY OTHER COMMENTS OR FEEDBACK YOU WOULD LIKE TO LEAVE ABOUT THE PROJECT OR THIS SURVEY,PLEASE FEEL FREE TO DO HERE:
IF YOU HAVE ANY OTHER COMMENTS OR FEEDBACK YOU WOULD LIKE TO LEAVE ABOUT THE PROJECT OR THIS SURVEY,PLEASE FEEL FREE TO DO HERE: